Kay Berridge

Kay Berridge
Year Registered | 1980 |
---|---|
ACS Registration Number | 1579 |
Species | Japonica |
Variety | Kay Berridge |
Bloom Color | rose-pink, white and red |
Bloom Size | 6.5 cm across with 75 petals |
Bloom Season | mid-season |
Growth Habit | upright |
Growth Rate | average |
Plant & Leaves | dark green leaves, 7.5 cm x 3.8 cm. |
Age/First Bloom/Introduced | 1978 |
Originator/Registered By/Propagator | Paul Gilley |
Place of Origination | Grand Ridge, Florida, USA |
Pollen Parent | |
Seed Parent | |
Link | http://camellia.unipv.it/camelliadb2/dbwin.php?pippo=10576 |