Pat Pinkerton
Pat Pinkerton
Year Registered | 1997 |
---|---|
ACS Registration Number | 2417 |
Species | Reticulata Hybrid |
Variety | Pat Pinkerton |
Bloom Color | dark red |
Bloom Size | very large |
Bloom Season | Flowers mid-season to late |
Growth Habit | Average flower size is 14 cm across x 7.5 cm deep with 10 petals, 8 fluted petaloids |
Growth Rate | slow |
Plant & Leaves | dark green leaves 7.5 cm long x 2.5 cm wide |
Age/First Bloom/Introduced | 1988 |
Originator/Registered By/Propagator | Frank Pursel |
Place of Origination | Oakland, Calif., USA |
Pollen Parent | |
Seed Parent | |
Link | http://camellia.unipv.it/camelliadb2/dbwin.php?pippo=15692 |