Adrienne Boueres

Adrienne Boueres
Year Registered | 2013 |
---|---|
ACS Registration Number | 2889 |
Species | Reticulata |
Variety | Adrienne Boueres |
Bloom Color | Dark pink, with yellow anthers and white filamens |
Bloom Season | Flowers mid-season to late |
Bloom Size | |
Growth Habit | spreading |
Growth Rate | average |
Plant & Leaves | Mid-green leaves average 12.7 cm x 6.5cm |
Age/First Bloom/Introduced | 2008 |
Originator/Registered By/Propagator | Howard & Mary Rhodes |
Place of Origination | Tallahassee, Fla, USA |
Pollen Parent | |
Seed Parent | |
Link | http://camellia.unipv.it/camelliadb2/dbwin.php?pippo=139 |