Parker Connor

Parker Connor
ACS Registration Number | 2819 |
---|---|
Year Registered | 2012 |
Species | japonica |
Variety | Parker Connor |
Bloom Color | Shaded from very palest blush pink at center to pale pink at outer edge of inner petals. Outer petals shade from pale pink center to deep pink on tips. It has yellow anthers and white filaments. |
Bloom Size | medium 3" x 2" (4 1/2" x 2" treated) |
Bloom Season | Midseason |
Growth Habit | The plant habit is upright. |
Growth Rate | The growth rate is vigorous. |
General Bloom | The bloom consists of 16 petals. The plant is a profuse bloomer. The flowers are consistent in form. The petals are shovel-shaped. |
Plant & Leaves | The dark green leaves average 3 1/4" x 1 1/4". The leaves have medium serration. The plant is suitable for landscaping and exhibition uses. |
Age/First Bloom/Introduced | 10-year-old plant first bloomed in 2005 |
Originator/Registered By/Propagator | Originated by Parker Connor of Edisto Island, South Carolina and registered and propagated by Richard C. Mims of Lugoff, South Carolina. |
Place of Origination | Edisto Island, South Carolina |
Pollen Parent | |
Seed Parent | chance seedling |
Hardiness Zone |