Pink-a-Boo

Pink-a-Boo
ACS Registration Number | 2758 |
---|---|
Year Registered | 2008 |
Species | japonica |
Variety | Pink-a-boo |
Bloom Color | white, then a blush of pink and finally ablush of yellow |
Bloom Size | medium to large |
Bloom Season | early to midseason |
Growth Habit | spreading growth |
Growth Rate | average |
Originator/Registered By/Propagator | Dr. John L. Spencer |
Year Originated | first bloomed 2004; registered 2008; Registration No. 2758 |
Place of Origination | Lakeland, Florida |
Pollen Parent | |
Seed Parent | chance seedling |
Hardiness Zone | |
Age/First Bloom/Introduced | This 16 year old C. japonica seedling first bloomed in 2004. |
General Bloom | The 3.75" wide by 2.25" anemone flowers start out white, and then develop a blush of pink and finally a blush of yellow with filaments and stamens also yellow. They are consistent in form. |
Plant & Leaves | Plant has spreading habit with average growth rate, and is suitable for the landscape. |