Plain Jane

Plain Jane
ACS Registration Number | 2577 |
---|---|
Year Registered | 2002 |
Species | oleifera |
Variety | Plain Jane |
Bloom Color | White with yellow stamens and creamy white filaments |
Bloom Size | Small to medium sized 3” x 1.25” |
Bloom Season | Very early |
Growth Habit | The plant growth habit is upright and dense. |
General Bloom | The flower consists of 8 petals and is not a show flower, but is one of the most cold-hardy camellias there is and seems to transmit its cold-hardiness to its progeny. |
Plant & Leaves | Cold hardy |
Age/First Bloom/Introduced | This plant first bloomed in 1956 and was commercially introduced in 1991. |
Originator/Registered By/Propagator | Originated by plant introduction from Nan King, China, and propagated and registered by William L. Ackerman of Ashton, Maryland. |
Place of Origination | Ashton, Maryland, USA |
Pollen Parent | |
Seed Parent | chance seedling of C. oleifera |
Hardiness Zone |