Pop Allen

Pop Allen
ACS Registration Number | 2559 |
---|---|
Year Registered | 2001 |
Species | japonica |
Variety | Pop Allen |
Bloom Color | Dark pink with darker pink flashes. |
Bloom Size | Medium sized 3.25" x 2" with 85 petals (untreated) and 5.25" x 3" with 89 petals (treated) |
Bloom Season | Midseason |
Growth Habit | The growth habit is upright. |
Growth Rate | The growth rate is vigorous. |
General Bloom | This bloom has heavy textured occasionally cupped petals. Flowers have consistent form and unique coloration and show exhibition quality. |
Plant & Leaves | Dark green leaves are 3" x 1.25". Plant has landscape possibilities. |
Age/First Bloom/Introduced | 10-year-old plant first bloomed in 1994. |
Originator/Registered By/Propagator | Originated and registered by Carl M. Allen, Jr. of Wilmington, North Carolina and propagated by Kaity and Carl M. Allen, III of Mount Pleasant, South Carolina. |
Place of Origination | Wilmington, North Carolina, USA |
Pollen Parent | |
Seed Parent | chance seedling |
Hardiness Zone |