Pop's Perfection

Pop's Perfection
ACS Registration Number | 2755 |
---|---|
Year Registered | 2008 |
Species | japonica |
Variety | Pop's Perfection |
Bloom Color | medium pink with flecks and streaks of darker burgundy to deep coral pink at the center of petals - the petals are tipped with white or blush |
Bloom Size | small |
Bloom Season | midseason to late |
Growth Habit | spreading and open growth |
Growth Rate | slow |
Originator/Registered By/Propagator | John M. Davy; propagated by Panhandle Select, LLC of Milton, FL |
Year Originated | first bloomed 1977; registered 2008 |
Place of Origination | Pace, Florida |
Pollen Parent | |
Seed Parent | chance seedling |
Age/First Bloom/Introduced | This 30 year old or older chance seedling C. japonica first bloomed in 1977. |
General Bloom | The 2.75" formal double blooms are medium pink with flecks and streaks of darker burgundy, to deep coral pink at center of petals. Petals are sometimes stacked in 12 rows. Blooms are suitable for exhibition. |
Plant & Leaves | Plant is spreading and open in habit and growth rate is slow. It is suitable for landscape use. Leaves are medium to dark green. |