Pretty Lady

Pretty Lady
ACS Registration Number | 2666 |
---|---|
Year Registered | 2005 |
Species | japonica |
Variety | Pretty Lady |
Bloom Color | clear pink |
Bloom Size | large |
Bloom Season | early to late |
Growth Habit | upright and open |
Growth Rate | average |
Originator/Registered By/Propagator | Clarence and Lillian Gordy |
Year Originated | first bloomed 1994 |
Place of Origination | Lakeland, Florida |
Pollen Parent | |
Seed Parent | chance seedling |
Hardiness Zone | |
Age/First Bloom/Introduced | 14 year old chance seedling |
General Bloom | 5" bloom has soft yellow interspersed stamens with soft yellow anthers and cream color filaments. It is a profuse bloomer with unique color and blooms fall in one piece |
Plant & Leaves | Plant has landscape possibilities. Dark green leaves are 3.75 x 1.75 inches |