Camellia Cultivars Registered in 1997
Camellia Cultivars Registered in 1997
Registration Documents
for 1997
![]() |
| ACS # | CULTIVAR | SPECIES | ORIGINATOR | DATE REGISTERED | REGISTRATION SOURCE DATA |
| 2394 | Carolina Moonmist | non-reticulata hybrid | N. Carolina St. Univ. | 01/1997 | 2394-Carolina Moonmist |
| 2395 | Midnight Ruby | sasanqua | Jerry Conrad | 01/1997 | 2395-Midnight Ruby |
| 2396 | Sweetie Pie | japonica | Dale Fitzgerald | 01/1997 | 2396-Sweetie Pie |
| 2397 | Tiny Rose | japonica | NCCS - Research Comm. | 01/1997 | 2397-Tiny Rose |
| 2398 | Porcelain Doll | japonica | Toichi Domoto | 01/1997 | 2398-Porcelain Doll |
| 2399 | Hotshot | japonica | Toichi Domoto | 01/1997 | 2399-Hotshot |
| 2400 | Matterhorn | japonica | David L. Feathers | 01/1997 | 2400-Matterhorn |
| 2401 | Domoto's Petite | japonica | Toichi Domoto | 01/1997 | 2401-Domoto's Petite |
| 2402 | Freckles | japonica | David L. Feathers | 01/1997 | 2402-Freckles |
| 2403 | Myra Gerbing | japonica | G. C. Gerbing | 02/1997 | 2403-Myra Gerbing |
| 2404 | Pat's Prize | japonica | Frank D. Brown | 02/1997 | 2404-Pat's Prize |
| 2405 | Snowmist | japonica | Toichi Domoto | 01/1997 | 2405-Snowmist |
| 2406 | Deanna J. | japonica | O. L. Jacobson | 03/1997 | 2406-Deanna J. |
| 2407 | Junie Lancaster | japonica | Dr. James M. Habel | 03/1997 | 2407-Junie Lancaster |
| 2408 | Grace Albritton Red | japonica | Doug Simon | 03/1997 | 2408-Grace Albritton Red |
| 2409 | Sue Green | japonica | Dr. James M. Habel | 03/1997 | 2409-Sue Green |
| 2410 | Tubby Habel | japonica | Dr. James M. Habel | 03/1997 | 2410-Tubby Habel |
| 2411 | Les Marbury Red | japonica | Dr. James M. Habel | 03/1997 | 2411-Les Marbury Red |
| 2412 | Diane Krauel | japonica | Judge R. D. Hendrick | 03/1997 | 2412-Diane Krauel |
| 2413 | Judge Stout | japonica | William C. Stout | 03/1997 | 2413-Judge Stout |
| 2414 | C. C. Crutcher | japonica | Dr. Walter Homeyer | 03/1997 | 2414-C. C. Crutcher |
| 2415 | Daphne T. | japonica | Charles T. Elliott, Sr. | 04/1997 | 2415-Daphne T. |
| 2416 | Elizabeth Glunt | japonica | Charles T. Elliott, Sr. | 04/1997 | 2416-Elizabeth Glunt |
| 2417 | Pat Pinkerton | reticulata hybrid | Frank Pursel | 04/1997 | 2417-Pat Pinkerton |
| 2418 | Mr. J. D. | japonica | Charles T. Elliott, Sr. | 04/1997 | 2418-Mr. J. D. |
| 2419 | Billie Rountree | japonica | Charles T. Elliott, Sr. | 04/1997 | 2419-Billie Rountree |
| 2420 | Minnie Beasley Smith | japonica | LaRose Smith | 04/1997 | 2420-Minnie Beasley Smith |
| 2421 | Emil's Jane | japonica | Dr. Emil Carroll | 04/1997 | 2421-Emil's Jane |
| 2422 | Earl Smith | japonica | LaRose Smith | 04/1997 | 2422-Earl Smith |
| 2423 | Squadron Leader Astin | japonica | Dr. Phil C. Astin | 04/1997 | 2423-Squadron Leader Astin |
| 2424 | Lavinia Lane Rountree | japonica | Jean Peacock | 04/1997 | 2424-Lavinia Lane Rountree |
| 2425 | Katie Shipley | reticulata hybrid | Dr. W. F. Homeyer, Jr. | 04/1997 | 2425-Katie Shipley |
| 2426 | Wendi Brown King | japonica | Alma Brown | 04/1997 | 2426-Wendi Brown King |
| 2427 | Kitty's Favorite Variegated | japonica | Dr. William L. Ackerman | 05/1997 | 2427-Kitty's Favorite Variegated |
| 2428 | Coach Tom Osborne | reticulata hybrid | Albert E. Buchholz | 05/1997 | 2428-Coach Tom Osborne |
| 2429 | Amanda Mandarich | reticulata hybrid | Jack Mandarich | 05/1997 | 2429-Amanda Mandarich |
| 2430 | Papricka | reticulata hybrid | Jack Mandarich | 05/1997 | 2430-Papricka |
| 2431 | Pete Galli | reticulata hybrid | Jack Mandarich | 05/1997 | 2431-Pete Galli |
| 2432 | Mrs. H. C. Rambath | reticulata hybrid | Jack Mandarich | 05/1997 | 2432-Mrs. H. C. Rambath |
| 2433 | Howard Burnette | reticulata hybrid | Jack Mandarich | 05/1997 | 2433-Howard Burnette |
| 2434 | Winter's Star Light | non-reticulata hybrid | E. Ray Bond | 05/1997 | 2434-Winter's Star Light |
| 2435 | Winter Rouge | non-reticulata hybrid | E. Ray Bond | 05/1997 | 2435-Winter Rouge |
| 2436 | Linden Hill | japonica | Helen Hill | 06/1997 | 2436-Linden Hill |
| 2437 | Dick Hardison | japonica | Dick P. Hardison | 06/1997 | 2437-Dick Hardison |
| 2438 | Agnes Morris | sasanqua | M/M Walter L. Morris | 06/1997 | 2438-Agnes Morris |
| 2439 | Winter's Joy | non-reticulata hybrid | Dr. William L. Ackerman | 06/1997 | 2439-Winter's Joy |
| 2440 | Winter's Snowman | non-reticulata hybrid | Dr. William L. Ackerman | 06/1997 | 2440-Winter's Snowman |
| 2441 | Winter's Star II | non-reticulata hybrid | E. Ray Bond | 07/1997 | 2441-Winter's Star II |
| 2442 | Dwarf Shishi White | sasanqua | Dr. William L. Ackerman | 08/1997 | 2442-Dwarf Shishi White |
| 2443 | Melissa Hardison | japonica | Dick P. Hardison | 08/1997 | 2443-Melissa Hardison |
| 2444 | Sarrel | sasanqua | Robert Green | 10/1997 | 2444-Sarrel |
